Hood Type Vehicle Mounted Jammer Signal Jammers For Cars 28V DC 1100W Drone Detection System
Product Details
| Supply Voltage: | DC: 28V | Power Consumption: | ≤1100W |
|---|---|---|---|
| Efficiency: | ≥50% | Structural Dimensions: | 565*565*300mm |
| Machine Weight: | ≤16KG | Packing Size: | 600*6000*400mm |
| Packaging Weight: | ≤18KG | External Control: | Air Switch |
| Highlight |
Hood Type Vehicle Mounted Jammer,Hood Type Signal Jammers For Cars,1100W Vehicle Mounted Jammer |
||
Product Description
Professional anti-drone protection system featuring omnidirectional and directional interference capabilities. Customizable for 8-14 frequency bands.
Hood-type fiberglass large pot cover vehicle-mounted design
| Serial Number | Project | Operating Frequency | Output Power | Remark |
|---|---|---|---|---|
| 1 | Channel 1 | 220MHz~350MHz | 47dBm (50W) | Frequency can be customized |
| Channel 2 | 350MHz~470MHz | 47dBm (50W) | Frequency can be customized | |
| Channel 3 | 470MHz~600MHz | 47dBm (50W) | Frequency can be customized | |
| Channel 4 | 600MHz~730MHz | 47dBm (50W) | Frequency can be customized | |
| Channel 5 | 730MHz~910MHz | 47dBm (50W) | Frequency can be customized | |
| Channel 6 | 910MHz~1100MHz | 47dBm (50W) | Frequency can be customized | |
| Channel 7 | 2400MHz~2560MHz | 47dBm (50W) | Frequency can be customized | |
| Channel 8 | 5600MHz~5860MHz | 47dBm (50W) | Frequency can be customized | |
| 2 | Supply voltage | DC: 28V | Vehicle installation | |
| 3 | Power consumption | ≤1100W | ||
| 4 | Efficiency | ≥50% | ||
| 5 | Structural dimensions | 565*565*300mm | ||
| 7 | Machine weight | ≤16KG | ||
| 8 | Packing size | 600*6000*400mm | ||
| 9 | Packaging weight | ≤18KG | ||
| 10 | External Control | Air switch | ||
| 11 | Interface type | Power interface: Aviation socket WS20-2 RF interface: NF impedance 50 ohms |
||
| 12 | Antenna type | Omnidirectional dipole antenna | ||
| 13 | Gain | 5~8dBi | ||
| 14 | Standing waves | ≤2.0 | ||
| 15 | Power capacity | 100W |
| Name | Fixed countermeasures equipment | Function | Forced landing and return |
|---|---|---|---|
| Frequency band | 220MHz~350MHz, 350MHz~470MHz, 470MHz~600MHz, 600MHz~730MHz, 730MHz~910MHz, 910MHz~1100MHz, 2400MHz~2560MHz, 5600MHz~5860MHz | ||
| Machine weight | ≤16KG | Power interface | Aviation socket WS20-2 |
| Supply voltage | DC: 28V | RF interface | NF impedance 50 ohms |
| Power consumption | ≤1100W | Antenna Type | Omnidirectional dipole antenna |
| Efficiency | ≥50% | Antenna gain | 5~8dBi |
| Structural dimensions | 565*565*300mm | Antenna standing wave | ≤2.0 |
| Packaging weight | ≤18KG | Antenna power capacity | 100W |
| Packing size | 600*6000*400mm | ||
Product Highlights
WS26 Roof-Mounted UAV Jamming Device Professional anti-drone protection system featuring omnidirectional and directional interference capabilities. Customizable for 8-14 frequency bands. Eight-Channel UAV Jammer Specifications Hood-type fiberglass large pot cover vehicle-mounted design Technical ...
Hood Type Vehicle Mounted Jammer Signal Jammers For Cars 28V DC 1100W Drone Detection System
WS26 Roof-Mounted UAV Jamming Device Professional anti-drone protection system featuring omnidirectional and directional interference capabilities. Customizable for 8-14 frequency bands. Eight-Channel UAV Jammer Specifications Hood-type fiberglass large pot cover vehicle-mounted design Technical Parameters Serial Number Project Operating Frequency Output Power Remark 1 Channel 1 220MHz~350MHz 47dBm (50W) Frequency can be customized Channel 2 350MHz~470MHz 47dBm (50W)
Interference Free Drone Detection System 3-10km Range High Performance Fpv Detector
TQ01 Drone Detection and Defense System Product Model: TQ01 Product Overview The TQ01 is a drone detector with drone intrusion alarm, identification, direction-finding and networking location capabilities. One signal device detects and finds drone direction. Multiple TQ01s network to locate drones via TDOA (time difference of arrival) algorithm. It emits no signal which makes it interference-free and suitable for urban environment. Product Composition This product mainly
300M-1.5G Portable Drone Detector Versatile Signal Detector For Public Security Patrol
CH11PRO Portable Box-Type Drone Detection Positioning Device, 3km Drone Positioning 5km Spectrum Detection, RID Monitoring Multi-Target Trajectory Tracking Flyer Locator for Low Altitude Airspace Security
CH09PRO Remote Control Handheld Drone Detector 100MHz-6GHz High Precision Dji Detection System
CH09 Pro Handheld Drone Detection and Positioning Device, 100MHz–6GHz FPV Racing Drone Detector with RID Identification, Pilot Locator, Image Demodulation and Low Altitude Airspace Early Warning Security System
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.