Fahrzeugmontierte Störsignalstörgeräte für Autos 28V DC 1100W Drohnenerkennungssystem
Produktdetails
| Versorgungsspannung: | Gleichstrom: 28 V | Stromverbrauch: | ≤1100W |
|---|---|---|---|
| Effizienz: | ≥ 50% | Strukturabmessungen: | 565*565*300mm |
| Maschinengewicht: | ≤16kg | Packmaß: | 600*6000*400mm |
| Verpackungsgewicht: | ≤18kg | Externe Kontrolle: | Luftschalter |
| Hervorheben |
Fahrzeugmontierte Verstärker vom Hood-Typ,Signalamper für Fahrzeuge,1100 Watt Fahrzeugverstärker |
||
Produktbeschreibung
Professionelles Anti-Drohnen-Schutzsystem mit omnidirektionalen und direktionalen Interferenzfunktionen. Anpassbar für 8–14 Frequenzbänder.
Haubenartiger, großer Topfdeckel aus Glasfaser, fahrzeugmontiertes Design
| Seriennummer | Projekt | Betriebsfrequenz | Ausgangsleistung | Bemerkung |
|---|---|---|---|---|
| 1 | Kanal 1 | 220 MHz ~ 350 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden |
| Kanal 2 | 350 MHz ~ 470 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| Kanal 3 | 470 MHz ~ 600 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| Kanal 4 | 600 MHz ~ 730 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| Kanal 5 | 730 MHz ~ 910 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| Kanal 6 | 910 MHz ~ 1100 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| Kanal 7 | 2400 MHz ~ 2560 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| Kanal 8 | 5600 MHz ~ 5860 MHz | 47 dBm (50 W) | Die Häufigkeit kann individuell angepasst werden | |
| 2 | Versorgungsspannung | Gleichstrom: 28 V | Fahrzeuginstallation | |
| 3 | Stromverbrauch | ≤1100W | ||
| 4 | Effizienz | ≥50 % | ||
| 5 | Strukturmaße | 565*565*300mm | ||
| 7 | Maschinengewicht | ≤16 kg | ||
| 8 | Packmaß | 600*6000*400mm | ||
| 9 | Verpackungsgewicht | ≤18 kg | ||
| 10 | Externe Kontrolle | Luftschalter | ||
| 11 | Schnittstellentyp | Stromschnittstelle: Luftfahrtsteckdose WS20-2 HF-Schnittstelle: NF-Impedanz 50 Ohm |
||
| 12 | Antennentyp | Omnidirektionale Dipolantenne | ||
| 13 | Gewinnen | 5 ~ 8 dBi | ||
| 14 | Stehende Wellen | ≤2,0 | ||
| 15 | Leistungskapazität | 100W |
| Name | Feste Gegenmaßnahmenausrüstung | Funktion | Notlandung und Rückkehr |
|---|---|---|---|
| Frequenzband | 220 MHz ~ 350 MHz, 350 MHz ~ 470 MHz, 470 MHz ~ 600 MHz, 600 MHz ~ 730 MHz, 730 MHz ~ 910 MHz, 910 MHz ~ 1100 MHz, 2400 MHz ~ 2560 MHz, 5600 MHz ~ 5860 MHz | ||
| Maschinengewicht | ≤16 kg | Stromschnittstelle | Luftfahrtsteckdose WS20-2 |
| Versorgungsspannung | Gleichstrom: 28 V | RF-Schnittstelle | NF-Impedanz 50 Ohm |
| Stromverbrauch | ≤1100W | Antennentyp | Omnidirektionale Dipolantenne |
| Effizienz | ≥50 % | Antennengewinn | 5 ~ 8 dBi |
| Strukturmaße | 565*565*300mm | Stehende Welle der Antenne | ≤2,0 |
| Verpackungsgewicht | ≤18 kg | Antennenleistungskapazität | 100W |
| Packmaß | 600*6000*400mm | ||
Produkt-Highlights
WS26 Dachmontiertes UAV-Störgerät Professionelles Anti-Drohnen-Schutzsystem mit omnidirektionalen und direktionalen Interferenzfunktionen. Anpassbar für 8–14 Frequenzbänder. Spezifikationen für Achtkanal-UAV-Störsender Haubenartiger, großer Topfdeckel aus Glasfaser, fahrzeugmontiertes Design ...
Fahrzeugmontierte Störsignalstörgeräte für Autos 28V DC 1100W Drohnenerkennungssystem
WS26 Roof-Mounted UAV Jamming Device Professional anti-drone protection system featuring omnidirectional and directional interference capabilities. Customizable for 8-14 frequency bands. Eight-Channel UAV Jammer Specifications Hood-type fiberglass large pot cover vehicle-mounted design Technical Parameters Serial Number Project Operating Frequency Output Power Remark 1 Channel 1 220MHz~350MHz 47dBm (50W) Frequency can be customized Channel 2 350MHz~470MHz 47dBm (50W)
Störungsfreies Drohnenerkennungssystem 3-10 km Reichweite Hochleistungs-FPV-Detektor
TQ01 Drone Detection and Defense System Product Model: TQ01 Product Overview The TQ01 is a drone detector with drone intrusion alarm, identification, direction-finding and networking location capabilities. One signal device detects and finds drone direction. Multiple TQ01s network to locate drones via TDOA (time difference of arrival) algorithm. It emits no signal which makes it interference-free and suitable for urban environment. Product Composition This product mainly
300M-1.5G Tragbare Drohnendetektor Vielseitiger Signaldetektor für die öffentliche Sicherheit
CH11PRO Portable Box-Type Drone For detection and positioning up to 3 kilometers for Dorone, and spectrum detection for drones up to 5 kilometers. Device Overview & Monitoring Capabilities The portable UAV detection and positioning device is a portable UAV detection device in the form of a suitcase and equipped with a UAV integrated management and control system. Through in-depth analysis and data mining of UAV signals, the device can monitor the following multi-dimensional
CH09PRO Fernbedienung Handheld Drohnen Detektor 100MHz-6GHz Hochpräzisions-Dji-Detektionssystem
1. Overview CH09 Pro is a new generation handheld drone detection and positioning device, enhancing the FPV drone detection capability. It can effectively detect low-frequency racing drones and decode their first-person flight perspective images. This product integrates drone spectrum detection, protocol analysis, RID identification, and other regulatory functions into one unit, with a portable single-unit weight of approximately 650g. It can achieve real-time detection and
Bitte nutzen Sie unser Online-Anfrage-Kontaktformular unten, wenn Sie Fragen haben, unser Team wird sich so schnell wie möglich mit Ihnen in Verbindung setzen.