Hood Type Voertuig gemonteerde Jammer Signal Jammers voor auto's 28V DC 1100W Drone Detection System
Productdetails
| Voedingsspanning: | Gelijkstroom: 28V | Stroomverbruik: | ≤1100W |
|---|---|---|---|
| Efficiëntie: | ≥50% | Structurele afmetingen: | 565*565*300mm |
| Machinegewicht: | ≤16kg | Verpakkingsgrootte: | 600*6000*400mm |
| Verpakkingsgewicht: | ≤18kg | Externe controle: | Luchtschakelaar |
| Markeren |
Hoodtype voertuig gemonteerde verstoringsmiddel,Hoodsignaljammers voor auto's,1100W voertuig gemonteerde verstoringsinrichting |
||
Productbeschrijving
Professionele anti-drone bescherming met omnidirectionele en directionele interferentie mogelijkheden.
Hood-type glasvezel grote pot dekking voertuig gemonteerd ontwerp
| Reeksennummer | Project | Werkfrequentie | Uitgangsvermogen | Opmerking |
|---|---|---|---|---|
| 1 | Kanaal 1 | 220MHz/350MHz | 47 dBm (50W) | Frequentie kan worden aangepast |
| Kanaal 2 | 350 MHz ∼470 MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| Kanaal 3 | 470MHz~600MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| Kanaal 4 | 600MHz-730MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| Kanaal 5 | 730MHz~910MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| Kanaal 6 | 910MHz~1100MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| Kanaal 7 | 2400 MHz 2560 MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| Kanaal 8 | 5600MHz 5860MHz | 47 dBm (50W) | Frequentie kan worden aangepast | |
| 2 | Voerspanning | DC: 28V | Installatie van het voertuig | |
| 3 | Energieverbruik | ≤ 1100 W | ||
| 4 | Efficiëntie | ≥ 50% | ||
| 5 | Structurele afmetingen | 565*565*300 mm | ||
| 7 | Gewicht van de machine | ≤ 16 kg | ||
| 8 | Verpakkingsmaat | 600*6000*400 mm | ||
| 9 | Gewicht van de verpakking | ≤ 18 kg | ||
| 10 | Externe controle | Luchtschakelaar | ||
| 11 | Interface type | Stroominterface: luchtvaartstop WS20-2 RF-interface: NF-impedantie 50 ohm |
||
| 12 | Antennetype | Omnidirectionele dipolaire antenne | ||
| 13 | Gewin | 5 ¢ 8 dB Bi | ||
| 14 | Staande golven | ≤ 2.0 | ||
| 15 | Vermogen | 100 W |
| Naam | Vaste tegenmaatregelen | Functie | Gedwongen landing en terugkeer |
|---|---|---|---|
| Frequentieband | 220MHz/350MHz, 350MHz/470MHz, 470MHz/600MHz, 600MHz/730MHz, 730MHz/910MHz, 910MHz/1100MHz, 2400MHz/2560MHz, 5600MHz/5860MHz | ||
| Gewicht van de machine | ≤ 16 kg | Stroominterface | Luchtvaartstuk WS20-2 |
| Voerspanning | DC: 28V | RF-interface | NF-impedantie 50 ohm |
| Energieverbruik | ≤ 1100 W | Type antenne | Omnidirectionele dipolaire antenne |
| Efficiëntie | ≥ 50% | Vermogen van de antenne | 5 ¢ 8 dB Bi |
| Structurele afmetingen | 565*565*300 mm | Antenne staande golf | ≤ 2.0 |
| Gewicht van de verpakking | ≤ 18 kg | Vermogen van de antenne | 100 W |
| Verpakkingsmaat | 600*6000*400 mm | ||
Producthoogtepunten
WS26 UAV-verstoringstoestel op het dak Professionele anti-drone bescherming met omnidirectionele en directionele interferentie mogelijkheden. Specificaties voor een achtkanaals UAV-jammer Hood-type glasvezel grote pot dekking voertuig gemonteerd ontwerp Technische parameters Reeksennummer Project ...
Hood Type Voertuig gemonteerde Jammer Signal Jammers voor auto's 28V DC 1100W Drone Detection System
WS26 Roof-Mounted UAV Jamming Device Professional anti-drone protection system featuring omnidirectional and directional interference capabilities. Customizable for 8-14 frequency bands. Eight-Channel UAV Jammer Specifications Hood-type fiberglass large pot cover vehicle-mounted design Technical Parameters Serial Number Project Operating Frequency Output Power Remark 1 Channel 1 220MHz~350MHz 47dBm (50W) Frequency can be customized Channel 2 350MHz~470MHz 47dBm (50W)
Interferentievrije detectie van drones 3-10km bereik High Performance Fpv detector
TQ01 Drone Detection and Defense System Product Model: TQ01 Product Overview The TQ01 is a drone detector with drone intrusion alarm, identification, direction-finding and networking location capabilities. One signal device detects and finds drone direction. Multiple TQ01s network to locate drones via TDOA (time difference of arrival) algorithm. It emits no signal which makes it interference-free and suitable for urban environment. Product Composition This product mainly
300M-1.5G Draagbare Drone Detector Veelzijdige Signaal Detector Voor Openbare Veiligheid Patrouille
CH11PRO Portable Box-Type Drone For detection and positioning up to 3 kilometers for Dorone, and spectrum detection for drones up to 5 kilometers. Device Overview & Monitoring Capabilities The portable UAV detection and positioning device is a portable UAV detection device in the form of a suitcase and equipped with a UAV integrated management and control system. Through in-depth analysis and data mining of UAV signals, the device can monitor the following multi-dimensional
CH09PRO afstandsbediening Handheld Drone Detector 100MHz-6GHz High Precision Dji Detection System
1. Overview CH09 Pro is a new generation handheld drone detection and positioning device, enhancing the FPV drone detection capability. It can effectively detect low-frequency racing drones and decode their first-person flight perspective images. This product integrates drone spectrum detection, protocol analysis, RID identification, and other regulatory functions into one unit, with a portable single-unit weight of approximately 650g. It can achieve real-time detection and
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.