Intelligent Drone Detection System 900MHz High Accuracy Anti Uav System For Airspace Security
Product Details
| Detection Frequency Bands: | 70MHz-6GHz Full Frequency Band Scanning, Detection And Display | Key Detection Frequency Bands: | 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
|---|---|---|---|
| Detection Distance: | ≥10km (depends On Working Conditions) | Detection Range: | The Horizontal Detection Angle Can Reach 360° Vertical Detection Range: -90°~90° |
| Detection Response Time: | The Time Required From When The Equipment Is Powered On To When It Discovers And Reports The Drone ≤ 10s | Jamming Distance: | ≥3km (depends On Working Conditions) |
| Interference Azimuth Coverage: | The Horizontal Detection Angle Can Reach 360° | Size: | Length 520mm*width 465mm*height 275mm |
| Weight: | Single Device≤5kg | Detection Device Weight: | ≤15kg |
| Detection Device Size: | Diameter 400mm*height 370mm | Device Total Weight: | ≤150kg |
| Device Total Size: | Diameter 1000mm*height 2400mm | ||
| Highlight |
Intelligent Drone Detection System,900MHz Drone Detection System,900MHz uav detection technology |
||
Product Description
Incidents such as illegal intrusions, malicious reconnaissance, and privacy violations occur frequently through drones, posing a serious threat to national security, public safety, and personal privacy. Therefore, the development of efficient and portable drone countermeasures technology has become an urgent need to maintain airspace security and ensure social stability.
| No. | Name | Performance indicators |
|---|---|---|
| 1 | Detection frequency bands | 70MHz-6GHz full frequency band scanning, detection and display |
| 2 | Key detection frequency bands | 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| 3 | Detection distance | ≥10km (depends on working conditions) |
| 4 | Detection range | The horizontal detection angle can reach 360° Vertical detection range: -90°~90° |
| 5 | Detection response time | The time required from when the equipment is powered on to when it discovers and reports the drone ≤ 10s |
| 6 | Direction finding accuracy | ≤±3° (RMS, Under site conditions with no obvious obstructions or obvious electromagnetic interference) |
| 7 | Detection display | Drone distance, flight altitude, speed, position (including longitude and latitude, and required to be accurate to 1 meter), drone model, drone SN code, drone take-off point, drone return point, drone real-time trajectory, etc. |
| 8 | Jamming distance | ≥3km (depends on working conditions) |
| 9 | Interference azimuth coverage | The horizontal detection angle can reach 360° |
| 10 | Jamming frequency bands | Omnidirectional jamming frequency bands: 410MHz-480MHz 50W 650MHz-750MHz 50W 750MHz-850MHz 50W 850MHz-1080MHz 50W 1080MHz-1200MHz 50W 1200MHz-1340MHz 50W 1340MHz-1500MHz 50W 1560MHz-1620MHz 50W 4000MHz-4300MHz 50W 5950MHz-6200MHz 50W 5100MHz-5300MHz 50W 5700MHz-5950MHz 100W 2450MHz-2600MHz 100W |
| 11 | Directional jamming frequency bands: 850MHz-1080MHz 30W 240MHz-2450MHz 50W 5750MHz -5850MHz 50W 5100MHz-5200MHz 30W |
|
| 12 | Jamming response time | ≤7s |
| 13 | Cloud platform |
|
| 14 | Jamming device (omnidirectional)*2 | Weight: single device≤31kg |
| 15 | Size: Length 520mm*width 465mm*height 275mm | |
| 16 | Description: Main device and secondary device (see the logo) to achieve omnidirectional jamming |
|
| 17 | Jamming device (directional)*4 | Weight: single device≤5kg |
| 18 | Size: Length320mm*width 320mm*height 110mm | |
| 19 | Description: Divided into four sides, four host devices in total (see the logo), to realize directional jamming in key frequency bands |
|
| 20 | Detection device weight | ≤15kg |
| 21 | Detection device size | Diameter 400mm*height 370mm |
| 22 | Device total weight | ≤150kg |
| 23 | Device total size | Diameter 1000mm*height 2400mm |
| 24 | Working temperature | -40℃~60℃ |
Product Highlights
Incidents such as illegal intrusions, malicious reconnaissance, and privacy violations occur frequently through drones, posing a serious threat to national security, public safety, and personal privacy. Therefore, the development of efficient and portable drone countermeasures technology has become ...
Hood Type Vehicle Mounted Jammer Signal Jammers For Cars 28V DC 1100W Drone Detection System
WS26 Roof-Mounted UAV Jamming Device Professional anti-drone protection system featuring omnidirectional and directional interference capabilities. Customizable for 8-14 frequency bands. Eight-Channel UAV Jammer Specifications Hood-type fiberglass large pot cover vehicle-mounted design Technical ...
Interference Free Drone Detection System 3-10km Range High Performance Fpv Detector
TQ01 Drone Detection and Defense System Product Model: TQ01 Product Overview The TQ01 is a drone detector with drone intrusion alarm, identification, direction-finding and networking location capabilities. One signal device detects and finds drone direction. Multiple TQ01s network to locate drones ...
300M-1.5G Portable Drone Detector Versatile Signal Detector For Public Security Patrol
CH11PRO Portable Box-Type Drone For detection and positioning up to 3 kilometers for Dorone, and spectrum detection for drones up to 5 kilometers. Device Overview & Monitoring Capabilities The portable UAV detection and positioning device is a portable UAV detection device in the form of a suitcase ...
CH09PRO Remote Control Handheld Drone Detector 100MHz-6GHz High Precision Dji Detection System
1. Overview CH09 Pro is a new generation handheld drone detection and positioning device, enhancing the FPV drone detection capability. It can effectively detect low-frequency racing drones and decode their first-person flight perspective images. This product integrates drone spectrum detection, ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.