70MHz-6.2GHz Portable Drone Detector Fpv Detector With 10km Range Lithium Battery Powered
Product Details:
| Brand Name: | HYUCX |
| Model Number: | CH14 |
| Document: | CH14Product Specification I....pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 40-50000 |
| Packaging Details: | Factory packaging |
| Delivery Time: | 5-8 Days |
| Payment Terms: | TT DP |
|
Detail Information |
|||
| Identification Type: | Mainstream Drones Such As DJI, Docom, And Hubson, As Well As FPV Drones, DIY Drones, Etc. | Frequency Range: | Supports 70MHz-6.2GHz Custom Scanning (default Detection Bands: 400MHz, 800MHz, 900MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz; Other Bands Can Be Customized); |
|---|---|---|---|
| Positioning Model: | DJI Full Series, Some Models Of Doton | Detection Distance: | Mainstream Models ≥10km, FPV Drones ≥2km |
| DID/RID Positioning Distance: | DID≥10km, RID≥3km | Positioning Accuracy: | ≤10m |
| FPV Image Transmission Detection: | Supports All Analog Image Transmission Detection Within The 500MHz -6GHz Frequency Band (supports User Customization). | Detection Radius: | ≥1.5km (line Of Sight, Clean Electromagnetic Environment) |
| Video Capture Distance: | ≥1.5km (line Of Sight, Clean Electromagnetic Environment) | Probe Response Time: | ≤3s (8 Frequency Bands); ≤5s (12 Frequency Bands) |
| Power Supply Mode: | Lithium Battery Powered | Battery Life: | ≥6 Hours (host) |
| Equipment Weight: | 343mm*230mm*86mm (length*width*height) | ||
| Highlight: | 10km Range Portable Drone Detector,10km Range Drone Detection System,70MHz Portable Drone Detector |
||
Product Description
Drone Detection and Positioning Device
A versatile anti-drone solution supporting backpack, vehicle-mounted, and handheld configurations for comprehensive airspace security.
Product Overview
This full-scene drone detection and positioning equipment integrates advanced detection technologies to identify and locate unauthorized drones across multiple frequency bands.
Technical Specifications
| Product Model | CH14 |
| Version | V1.0 |
| Release Date | May 2025 |
Key Features
- Full frequency detection: 70MHz-6.2GHz coverage
- Analytical positioning: Tracks drone location, speed, trajectory and remote control position
- FPV video capture: Captures first-person view footage for threat analysis
- Extended range: Detection capability up to 12km
- Multi-terminal alerts: Push notifications to multiple devices
- Versatile deployment: Backpack, fixed, and vehicle-mounted configurations
Technical Parameters
| Parameter | Specification | Notes |
|---|---|---|
| Identification Type | DJI, Docom, Hubson, FPV, DIY drones | |
| Frequency Range | 70MHz-6.2GHz (customizable scanning) | Default detection bands: 400MHz-5.8GHz |
| Detection Distance | ≥10km (mainstream models), ≥2km (FPV) | |
| Positioning Accuracy | ≤10m | |
| Response Time | ≤3s (8 bands), ≤5s (12 bands) | |
| Battery Life | ≥6 hours (host) | Lithium battery powered |
| Dimensions | 343*230*86mm (L*W*H) | Weight: ≤8kg |
System Components
| Component | Quantity | Dimensions | Weight |
|---|---|---|---|
| Host Unit | 1 | 400*165*500mm | 1kg |
| Antenna | 4 | Ø16*400mm | 0.85kg |
| Backpack | 1 | 337*475mm | 0.65kg |
| Detection Host Case | 1 | 500*200*500mm | 1.4kg |
Interfaces
- Power: 2-core cable (12V)
- Network: RJ45
- Data: Type-C
Applications
Essential for critical infrastructure protection, security operations, forensic investigations, and defense against unauthorized drone activities.
Product specifications and configurations may be customized to meet specific operational requirements.
Want to Know more details about this product








