Advanced Anti Drone System 70-6000MHz 500-1200 Watt Drone Defense System
Product Details:
| Brand Name: | HYUCX |
| Model Number: | TQ05 |
| Document: | TQ05 English.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 40-50000 |
| Packaging Details: | Factory packaging |
| Delivery Time: | 5-8 Days |
| Payment Terms: | TT DP |
|
Detail Information |
|||
| Detection Frequency Band: | 70-6000MHz Spectrum Detection | Jamming Frequency Band: | 14th Route, Customized According To Customer Requirements |
|---|---|---|---|
| Supply Voltage: | AC 110- 220V | Power Consumption: | 500W-1200W |
| Countermeasure Equipment Size: | 500*450*340mm | Detection Device Size: | 300*210*100mm |
| Weight: | ≤56KG | ||
| Highlight: | Advanced Anti Drone System,Advanced Drone Defense System,6000MHz Anti Drone System |
||
Product Description
TQ05 UAV Detection and Defense System
Advanced anti-drone system designed for detecting and neutralizing unauthorized UAV threats across multiple frequency bands.
Technical Specifications
| Serial Number | Project | Operating Frequency | Output Power |
|---|---|---|---|
| 1 | Channel 1 | 220MHz~350MHz | 47dBm (50W) |
| Channel 2 | 350MHz~470MHz | 47dBm (50W) | |
| Channel 3 | 470MHz~600MHz | 47dBm (50W) | |
| Channel 4 | 600MHz to 730MHz | 47dBm (50W) | |
| Channel 5 | 730MHz~910MHz | 47dBm (50W) | |
| Channel 6 | 910MHz~1100MHz | 47dBm (50W) | |
| Channel 7 | 1100MHz~1300MHz | 47dBm (50W) | |
| Channel 8 | 1300MHz~1450MHz | 47dBm (50W) | |
| Channel 9 | 1450MHz~1600MHz | 47dBm (50W) | |
| Channel 10 | 2350MHz~2550MHz | 47dBm (50W) | |
| Channel 11 | 5150MHz~5350MHz | 47dBm (50W) | |
| Channel 12 | 5700MHz~5900MHz | 47dBm (50W) | |
| 2 | Supply voltage | AC 220V | |
| 3 | Power consumption | 500W-1200W | |
| 4 | Efficiency | ≥50% | |
Physical Specifications
Countermeasure equipment size: 50*45*34cm
Detection device size: 30*21*10cm
Flight case size: 78*51*50cm
Weight: ≤56KG
Detection Capabilities
Detection method: Spectrum detection
Detection frequency band: 70-6000MHz
Interfaces & Antenna
Power interface: Aviation socket WS20-3
RF interface: NJ impedance 50 ohms
Antenna type: Omnidirectional fiberglass spring antenna
Gain: 3±1dBi
Power capacity: 100W
Standard Configuration
- Detection host
- Countermeasure host
- Connecting cable
- Handle
- Antenna
- Optional flight case
Want to Know more details about this product





