50W Handheld Drone Jammer 2400MHz-2500MHz Multi Band Weather Resistant
Product Details:
| Brand Name: | HYUCX |
| Model Number: | LS02 |
| Document: | LS02 Dual-Channel Handheld ...nt.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 40-50000 |
| Packaging Details: | Factory packaging |
| Delivery Time: | 5-8 Days |
| Payment Terms: | TT DP |
|
Detail Information |
|||
| Channel 1: | 47dBm (50W)Band Selection Is Available | Channel 2: | 47dBm (50W)Band Selection Is Available |
|---|---|---|---|
| Supply Voltage: | DC: +12V~+28V (battery Optional) | Power Consumption: | ≤200W |
| Outer Box Size: | 250*110*54mm | Weight: | <4kg |
| Gain: | 3±1dBi | Power Capacity: | 100W |
| Highlight: | 50W Handheld Drone Jammer,50W handheld uav jammer,Multi Band Handheld Drone Jammer |
||
Product Description
Handheld Drone Jamming Equipment
Professional anti-drone handheld device designed for security and defense applications.
Technical Specifications
| Serial No. | Project | Operating Frequency | Output Power |
|---|---|---|---|
| 1 | Channel 1 | 2400MHz~2500MHz | 47dBm (50W) |
| Channel 2 | 5725MHz~5850MHz | 47dBm (50W) | |
| 2 | Supply Voltage | DC: +12V~+28V (battery optional) | |
| 3 | Power Consumption | ≤200W | |
| 4 | Efficiency | ≥50% | |
| 5 | Outer Box Size | 250*110*54mm | |
| 7 | Weight | <4kg | |
| 8 | Interface Type |
Power Interface: Aviation socket WS20-2
RF Interface: NJ impedance 50 ohms
|
|
| 9 | Antenna Type | Omnidirectional fiberglass spring antenna | |
| 10 | Gain | 3±1dBi | |
| 11 | Power Capacity | 100W | |
Key Features
Dual-channel operation for comprehensive frequency coverage
High power output (50W per channel)
Compact and portable design (under 4kg)
Versatile power supply options
Robust omnidirectional antenna system
Want to Know more details about this product





