5.2GHz Drone Jamming Modules 100 Watt Safe Stable Anti Uav Module
Product Details:
| Brand Name: | HYUCX |
| Model Number: | HY100-5200 |
| Document: | HYUCX UAV defense module ma...12.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 40-50000 |
| Packaging Details: | Factory packaging |
| Delivery Time: | 5-8 Days |
| Payment Terms: | TT DP |
|
Detail Information |
|||
| Output Power: | 50±0.5 DBm 7.5A | Power Supply Requirements: | ≥15A A CW Output Of 100W |
|---|---|---|---|
| Enable Control: | Have A Choice High Open And Low Closed | Sweep Frequency Rate: | 250K4 Microseconds |
| Highlight: | 5.2GHz Drone Jamming Modules,Safe Drone Jamming Modules,5.2GHz Anti Uav Module |
||
Product Description
Model1:5800-100W-SG
Parameters
| Test item | Metric | Unit | Remarks | |
|---|---|---|---|---|
| frequency range | 5150-5350 /5725-5850 | MHz | With an efficient sweep source/Customizable frequency band | |
| working voltage | 32 | V | / | |
| gain | 45-50 | db | / | |
| Output Power | 50±0.5 | dBm | 7.5A | |
| Output port in SWR | ≤1.30 | / | No power supply, the grid points the test | |
| High and low temperature test | Working environment temperature: (℃) | -40~+55 | ℃ | |
| Power stability | 1.0 | dB | -40℃~+55℃ | |
| Power supply requirements | ≥15A | / | A CW output of 100W | |
| Power supply interface | 7w2 | / | Public head | |
| Enable control | Have a choice | / | High open and low closed | |
| The vibration requirements | / | / | Meet the requirements of military on-board equipment | |
| The RF input / Output connector | N-KFD | / | Mother head | |
| Size | 170*94*26.5 | mm | Excluding the SMA heads | |
| Mounting Hole | 162.5*86 | mm | M 3*10 | |
| Weight | 0.85 | Kg | / | |
Want to Know more details about this product







