5.8GHz Anti Drone Module Comprehensive Lightweight Interfere Free Anti Fpv Module
Product Details:
| Brand Name: | HYUCX |
| Model Number: | HY10-5800 |
| Document: | HYUCX UAV defense module ma...12.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 40-50000 |
| Packaging Details: | Factory packaging |
| Delivery Time: | 5-8 Days |
| Payment Terms: | TT DP |
|
Detail Information |
|||
| Frequency Range: | 5150-5350 /5725-5850 | Gain: | 38-40db |
|---|---|---|---|
| Output Power: | 40±0.5dBm | Output Port In SWR: | ≤1.30 |
| Highlight: | 5.8GHz Anti Drone Module,5.8GHz GaN drone jammer,Lightweight Anti Drone Module |
||
Product Description
Model11: 5800-10W-SM
Parameters
| Test item | Metric | Unit | Remarks | |
|---|---|---|---|---|
| frequency range | 5150-5350 /5725-5850 | MHz | With an efficient sweep source/Customizable frequency band | |
| working voltage | 28 | V | / | |
| gain | 38-40 | db | / | |
| Output Power | 40±0.5 | dBm | 1.2A | |
| Output port in SWR | ≤1.30 | / | No power supply, the grid points the test | |
| High and low temperature test | Working environment temperature: (℃) | -40~+55 | ℃ | |
| Power stability | 1.0 | dB | -40℃~+55℃ | |
| Power supply requirements | ≥3A | / | A CW output of 20W | |
| Power supply interface | Perform capacitive | / | Red and black line | |
| Enable control | Have a choice | / | High open and low closed | |
| The vibration requirements | / | / | Meet the requirements of military on-board equipment | |
| The RF input / Output connector | SMA | / | Mother head | |
| Size | 86*34*19.5 | mm | Excluding the SMA heads | |
| Mounting Hole | 81.8*29.7 | mm | M 2.5*10 | |
| Weight | 0.2 | Kg | / | |
Want to Know more details about this product




