Customizable FPV Drone Spectrum Detector Real Time Portable Fpv Detector
Product Details:
| Brand Name: | HYUCX |
| Model Number: | CH07 |
| Document: | CH07 specification 202511.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | USD 40-50000 |
| Packaging Details: | Factory packaging |
| Delivery Time: | 5-8 Days |
| Payment Terms: | TT DP |
|
Detail Information |
|||
| Detection Radius: | ≥ 1.5 Km (line-of-sight, Clean Electromagnetic Environment). | Video Capture Distance: | ≥ 1.5 Km (line-of-sight, Clean Electromagnetic Environment). |
|---|---|---|---|
| Screen Size: | 7-inch Touchscreen | Battery Capacity: | 7000mAh |
| Device Weight: | ≤2kg | Device Size: | Length × Width × Height: 200mm×130mm×40mm |
| Highlight: | Customizable FPV Drone Spectrum Detector,Real Time Portable Fpv Detector,Customizable Portable Fpv Detector |
||
Product Description
Device Technical Parameters
| Number | Name | Specifications |
|---|---|---|
| 1 | Identification types | Supports mainstream drones such as DJI, Autel, Hubsan, as well as FPV racing drones and DIY drones |
| 2 | Frequency range | Supports customizable scanning from 70 MHz to 6.2 GHz. Default detection bands: 400 MHz, 800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz (other bands can be customized) |
| 3 | FPV video transmission detection | Supports detection of all analog video transmissions within the 500 MHz–6 GHz frequency range (user-customizable) |
| 4 | Detection radius | ≥ 1.5 km (line-of-sight, clean electromagnetic environment). |
| 5 | Video capture distance | ≥ 1.5 km (line-of-sight, clean electromagnetic environment). |
| 6 | Video storage capacity | 32 GB memory card |
| 7 | Detection response time | ≤3s(8 bands);≤5s(12 bands) |
| 8 | Alarm modes | Sound, vibration, and light |
| 9 | Screen size | 7-inch touchscreen |
| 10 | Power supply | Powered by lithium battery |
| 11 | Battery capacity | 7000mAh |
| 12 | Device weight | ≤2kg |
| 13 | Device size | Length * Width * Height: 200mm*130mm*40mm |
Device Features and Functions
- Full-band detection: Capable of detecting the entire 70 MHz–6.2 GHz range.
- Comprehensive FPV band coverage: Fully supports analog video transmission detection within the 500 MHz–6 GHz range.
- Video interception: Intercepts all analog video transmissions, allowing "first-person view" analysis of FPV intrusion targets and real-time dynamics.
- Video storage: Real-time captured video can be stored as evidence.
- Team collaboration: Features a 1+N mode with master-slave device design, enabling alarm linkage and coordinated operations.
- Portable design: Comes with a multifunctional wristband, supporting multiple carrying methods for ease of use.
Device Structure and Components
The DR400D portable FPV detection and video transmission capture device consists of antenna (*3) units, a radio detection module, a video interception module, a video storage unit, a main housing, and a power component.
Want to Know more details about this product








